<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RiseMoney</title>
	<atom:link href="http://risemoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://risemoney.com</link>
	<description>Loan Management for the 21st century</description>
	<lastBuildDate>Sat, 31 Oct 2009 08:01:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Accounting and Reports</title>
		<link>http://risemoney.com/2009/10/financial-accounting-and-reports/</link>
		<comments>http://risemoney.com/2009/10/financial-accounting-and-reports/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:59:59 +0000</pubDate>
		<dc:creator>Tarun Jayaswal</dc:creator>
				<category><![CDATA[RiseMoney Video Help]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=360</guid>
		<description><![CDATA[Financial management through RiseMoney is user-friendly, quick and powerful in both  its functionality and reporting. With multi level grouping of accounts and built in automatic ledger posting simplifies the whole process.
RiseMoney has a fully featured accounts console which helps maintain the Chart of accounts, Day Book, Annual/Overall Reports (Balance Sheet, Trial Balance), account reports [...]]]></description>
		<wfw:commentRss>http://risemoney.com/2009/10/financial-accounting-and-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMI collection managment and reports</title>
		<link>http://risemoney.com/2009/10/emi-collection-managment-and-reports/</link>
		<comments>http://risemoney.com/2009/10/emi-collection-managment-and-reports/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:59:41 +0000</pubDate>
		<dc:creator>Tarun Jayaswal</dc:creator>
				<category><![CDATA[RiseMoney Video Help]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=343</guid>
		<description><![CDATA[Various comprehensive MIS and operational reports are required for debt management and recovery in the Finance business. Reports such as Total EMI Due report (summary/detailed), NPDC collection report, Daily/Weekly / Monthly  Collection Reports, EMI collection from Matured Cases etc are necessary. Application facilitates monitoring the business performance graphically by Demand, Collection and Balance Analysis [...]]]></description>
		<wfw:commentRss>http://risemoney.com/2009/10/emi-collection-managment-and-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Clearing System (ECS) Processing</title>
		<link>http://risemoney.com/2009/10/generation-of-ecs-text-file/</link>
		<comments>http://risemoney.com/2009/10/generation-of-ecs-text-file/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:54:18 +0000</pubDate>
		<dc:creator>Tarun Jayaswal</dc:creator>
				<category><![CDATA[RiseMoney Video Help]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=327</guid>
		<description><![CDATA[Managing PDCs becomes a critical task in the finance business since PDCs often form the most largely used instrument of payment. In recent years, the move is towards Electronic Clearing Systems (ECS). ECS removes the burden of maintaining, storing and presenting a physical paper cheque. Until such time that this instrument (ECS) becomes the preferred [...]]]></description>
		<wfw:commentRss>http://risemoney.com/2009/10/generation-of-ecs-text-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Drive RiseMoney, Now!</title>
		<link>http://risemoney.com/2009/10/test-drive-risemoney-now/</link>
		<comments>http://risemoney.com/2009/10/test-drive-risemoney-now/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:22:24 +0000</pubDate>
		<dc:creator>Aditya Sanghi</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=384</guid>
		<description><![CDATA[Check out the RiseMoney platform right now. The demo system is available to browse and discover at your leisure.
Username: admin
Password: demo_risingsun
Please email or raise a ticket at our Zendesk , or just comment below, in case of any queries, questions or information request!
Do note that we refresh the demo system from time to time.
]]></description>
		<wfw:commentRss>http://risemoney.com/2009/10/test-drive-risemoney-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vouchers</title>
		<link>http://risemoney.com/2009/09/vouchers/</link>
		<comments>http://risemoney.com/2009/09/vouchers/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:25:32 +0000</pubDate>
		<dc:creator>Tarun Jayaswal</dc:creator>
				<category><![CDATA[RiseMoney Video Help]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=330</guid>
		<description><![CDATA[Bookkeeping is an essential part of any business operation. RiseMoney allows you to take control and plug leakages in your system by making Voucher entry as easy as possibly while keeping business rules in mind.
In our terminology, Voucher is a form of making a double sided balanced entry. The total amount of debits MUST equal [...]]]></description>
		<wfw:commentRss>http://risemoney.com/2009/09/vouchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDC Operations</title>
		<link>http://risemoney.com/2009/09/pdc-operations/</link>
		<comments>http://risemoney.com/2009/09/pdc-operations/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:17:45 +0000</pubDate>
		<dc:creator>Tarun Jayaswal</dc:creator>
				<category><![CDATA[RiseMoney Video Help]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=308</guid>
		<description><![CDATA[Post Dated Cheques are a common instrument for loan EMI payments in any loan finance business. The borrower submits post dated cheques for the EMI amount when the loan is disbursed initially. These post dated cheques are classified and stored by the finance company in their document vault. As time progresses, operations team of the [...]]]></description>
		<wfw:commentRss>http://risemoney.com/2009/09/pdc-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Case Activation/Disbursement</title>
		<link>http://risemoney.com/2009/09/loan-case-activationdisbursement/</link>
		<comments>http://risemoney.com/2009/09/loan-case-activationdisbursement/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:45:57 +0000</pubDate>
		<dc:creator>Tarun Jayaswal</dc:creator>
				<category><![CDATA[RiseMoney Video Help]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=96</guid>
		<description><![CDATA[Loan documents certification is mostly required before the activation and final disbursement process of a sanctioned loan case in Finance Business.
Over a sanctioned loan case page, you provide the documents verification report with listing of submitted documents by customer under &#8216;Verification&#8217; tab. After a final assessment and fixing loan terms i.e. emi due date, bounce [...]]]></description>
		<wfw:commentRss>http://risemoney.com/2009/09/loan-case-activationdisbursement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Foreclosure</title>
		<link>http://risemoney.com/2009/09/loan-foreclosure/</link>
		<comments>http://risemoney.com/2009/09/loan-foreclosure/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:30:34 +0000</pubDate>
		<dc:creator>Tarun Jayaswal</dc:creator>
				<category><![CDATA[RiseMoney Video Help]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=292</guid>
		<description><![CDATA[Prepayment is a common process in the loan finance business. Under this process, borrowers wish to find out how much they would have to pay if they foreclosed their loan by pre-paying at any given date. Lenders allow pre-payment (or foreclosure) on a case subject to pre-payment penalties and rebates as per their business rules.
This [...]]]></description>
		<wfw:commentRss>http://risemoney.com/2009/09/loan-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Installment Sheet</title>
		<link>http://risemoney.com/2009/09/loan-installment-sheet/</link>
		<comments>http://risemoney.com/2009/09/loan-installment-sheet/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:34:30 +0000</pubDate>
		<dc:creator>Tarun Jayaswal</dc:creator>
				<category><![CDATA[RiseMoney Video Help]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=225</guid>
		<description><![CDATA[An account statement lists the record of transactions for a loan case, which includes dues and receipts, penalty charges among other  basic agreement details. This account statement is also called &#8220;installment sheet&#8221; or &#8220;billing statement&#8221;. 
From the loan case details page, click on ‘Installment Sheet’ tab to view the account statement. You can also [...]]]></description>
		<wfw:commentRss>http://risemoney.com/2009/09/loan-installment-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Repayment Instruments</title>
		<link>http://risemoney.com/2009/09/loan-repayment-instruments/</link>
		<comments>http://risemoney.com/2009/09/loan-repayment-instruments/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:55:13 +0000</pubDate>
		<dc:creator>Tarun Jayaswal</dc:creator>
				<category><![CDATA[RiseMoney Video Help]]></category>

		<guid isPermaLink="false">http://risemoney.com/?p=190</guid>
		<description><![CDATA[RiseMoney allows the follows instruments to collect loan repayments.

Cash (or Non-PDC): Customer brings in cash at regular intervals to repay the loan.
ECS (Electronic Clearing system): Customer allows the business to withdraw specific amounts (EMI) at specific intervals directly from their bank account.
Bank Cheques (Post Dated Cheques/PDCs): Customer gives post dated cheques to the business for [...]]]></description>
		<wfw:commentRss>http://risemoney.com/2009/09/loan-repayment-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

